Character Sheet¶
A text-only character record adapted from the internal site’s Character workshop. Duplicate this note for each character and fill in the tables manually. It does not perform the browser app’s calculations, automatic updates, storage, import/export, or PDF generation.
Identity¶
| Field | Value |
|---|---|
| Character name | — |
| Player name | — |
| Species and lineage | — |
| Background | — |
| Alignment | — |
| Total level | — |
| Lifetime XP | — |
| Proficiency Bonus | — |
Class levels¶
| Class | Subclass | Class level |
|---|---|---|
| — | — | — |
Classes and subclasses · Species · Backgrounds · XP and leveling
Ability scores and saving throws¶
Enter final scores, including your character choices. Record training and additional bonuses separately.
| Ability | Score | Modifier | Save proficient? | Extra save bonus | Save total |
|---|---|---|---|---|---|
| Strength | — | — | — | — | — |
| Dexterity | — | — | — | — | — |
| Constitution | — | — | — | — | — |
| Intelligence | — | — | — | — | — |
| Wisdom | — | — | — | — | — |
| Charisma | — | — | — | — | — |
Skills¶
| Skill | Usual ability | Training / Expertise | Extra bonus | Total |
|---|---|---|---|---|
| Acrobatics | Dexterity | — | — | — |
| Animal Handling | Wisdom | — | — | — |
| Arcana | Intelligence | — | — | — |
| Athletics | Strength | — | — | — |
| Deception | Charisma | — | — | — |
| History | Intelligence | — | — | — |
| Insight | Wisdom | — | — | — |
| Intimidation | Charisma | — | — | — |
| Investigation | Intelligence | — | — | — |
| Medicine | Wisdom | — | — | — |
| Nature | Intelligence | — | — | — |
| Perception | Wisdom | — | — | — |
| Performance | Charisma | — | — | — |
| Persuasion | Charisma | — | — | — |
| Religion | Intelligence | — | — | — |
| Sleight of Hand | Dexterity | — | — | — |
| Stealth | Dexterity | — | — | — |
| Survival | Wisdom | — | — | — |
Passive Perception: —
Other proficiencies and languages: —
Defenses and resources¶
| Field | Value |
|---|---|
| Armor Class and calculation | — |
| Speed | — |
| Maximum HP | — |
| Current HP | — |
| Temporary HP | — |
| Initiative bonus | — |
| Hit Dice and remaining uses | — |
| Exhaustion level | — |
| Death save successes | — |
| Death save failures | — |
- [ ] Heroic Inspiration available
Feats, traits, and limited uses¶
| Feature | Source / rule link | Maximum uses | Uses remaining | Recovery |
|---|---|---|---|---|
| — | — | — | — | — |
Feats · Conditions · Hit points · Death saves
Combat¶
| Attack / action | Attack bonus or save DC | Damage | Range / reach | Notes |
|---|---|---|---|---|
| — | — | — | — | — |
Additional attack and action notes: —
Basic actions · Unarmed Strike · Initiative
Spellcasting¶
| Field | Value |
|---|---|
| Spellcasting ability | — |
| Spell save DC | — |
| Spell attack bonus | — |
| Additional save DC bonus | — |
| Additional spell attack bonus | — |
Spell slots¶
| Spell level | Maximum slots | Slots used |
|---|---|---|
| 1 | — | — |
| 2 | — | — |
| 3 | — | — |
| 4 | — | — |
| 5 | — | — |
| 6 | — | — |
| 7 | — | — |
| 8 | — | — |
| 9 | — | — |
Pact Magic and other separate spellcasting resources: —
Spellbook and prepared spells¶
| Spell / rule link | Spell level | Source | Prepared? | Notes |
|---|---|---|---|---|
| — | — | — | — | — |
Equipment and treasure¶
| Item / rule link | Quantity | Unit weight | Equipped / carried? | Notes |
|---|---|---|---|---|
| — | — | — | — | — |
| CP | SP | EP | GP | PP |
|---|---|---|---|---|
| — | — | — | — | — |
Equipment · Prices · Currency · Carrying capacity
Story and notes¶
Appearance¶
—
Personality, ideals, bonds, and flaws¶
—
Backstory¶
—
Adventure notes¶
—
Browser workshop¶
The original site’s interactive workshop stores characters in the browser on that device. Use its Export file button to back up or transfer a character; Import file adds a new copy. Its Print / PDF button produces an editable PDF. Those browser actions remain in the site.
Open the local workshop page (requires the site’s scripts; use the running site if your browser restricts local files).
Imported source¶
Original internal-site content. The rulebook citations in the original page are retained.