Player’s Handbook equipment¶
Equipment from the supplied 2024 Player’s Handbook. These 217 entries are also available in Character workshop → Equipment; choose the Player’s Handbook source filter. Quantities for ammunition are purchase bundles where the book lists a bundle price.
Adventuring Gear¶
Armor¶
| Item | Cost |
|---|---|
| Breastplate | 400 GP |
| Chain Mail | 75 GP |
| Chain Shirt | 50 GP |
| Half Plate Armor | 750 GP |
| Hide Armor | 10 GP |
| Leather Armor | 10 GP |
| Padded Armor | 5 GP |
| Plate Armor | 1,500 GP |
| Ring Mail | 30 GP |
| Scale Mail | 50 GP |
| Shield | 10 GP |
| Splint Armor | 200 GP |
| Studded Leather Armor | 45 GP |
Melee Weapon¶
| Item | Cost |
|---|---|
| Battleaxe | 10 GP |
| Club | 0.1 GP |
| Dagger | 2 GP |
| Flail | 10 GP |
| Glaive | 20 GP |
| Greataxe | 30 GP |
| Greatclub | 0.2 GP |
| Greatsword | 50 GP |
| Halberd | 20 GP |
| Handaxe | 5 GP |
| Javelin | 0.5 GP |
| Lance | 10 GP |
| Light Hammer | 2 GP |
| Longsword | 15 GP |
| Mace | 5 GP |
| Maul | 10 GP |
| Morningstar | 15 GP |
| Pike | 5 GP |
| Quarterstaff | 0.2 GP |
| Rapier | 25 GP |
| Scimitar | 25 GP |
| Shortsword | 10 GP |
| Sickle | 1 GP |
| Spear | 1 GP |
| Trident | 5 GP |
| War Pick | 5 GP |
| Warhammer | 15 GP |
| Whip | 2 GP |
Mount¶
| Item | Cost |
|---|---|
| Camel | 50 GP |
| Draft Horse | 50 GP |
| Elephant | 200 GP |
| Mastiff | 25 GP |
| Mule | 8 GP |
| Pony | 30 GP |
| Riding Horse | 75 GP |
| Warhorse | 400 GP |
Mount Equipment¶
| Item | Cost |
|---|---|
| Barding | 4 × armor cost |
Potion¶
| Item | Cost |
|---|---|
| Potion of Healing | Varies — see pricing table |
Ranged Weapon¶
| Item | Cost |
|---|---|
| Blowgun | 10 GP |
| Dart | 0.05 GP |
| Hand Crossbow | 75 GP |
| Heavy Crossbow | 50 GP |
| Light Crossbow | 25 GP |
| Longbow | 50 GP |
| Musket | 500 GP |
| Pistol | 250 GP |
| Shortbow | 25 GP |
| Sling | 0.1 GP |
Scroll¶
| Item | Cost |
|---|---|
| Spell Scroll (Cantrip) | 30 GP |
| Spell Scroll (Level 1) | 50 GP |
| Spell Scroll | Varies — see pricing table |
Service¶
| Item | Cost |
|---|---|
| Stabling (per day) | 5 SP |
Spellcasting Focus¶
| Item | Cost |
|---|---|
| Arcane Focus | Varies |
| Druidic Focus | Varies |
| Holy Symbol | 5 GP |
| Staff | 5 GP |
| Wooden Staff | 5 GP |
Tool¶
| Item | Cost |
|---|---|
| Alchemist's Supplies | 50 GP |
| Bagpipes | 30 GP |
| Brewer's Supplies | 20 GP |
| Calligrapher's Supplies | 10 GP |
| Carpenter's Tools | 8 GP |
| Cartographer's Tools | 15 GP |
| Cobbler's Tools | 5 GP |
| Cook's Utensils | 1 GP |
| Dice Set | 0.1 GP |
| Disguise Kit | 25 GP |
| Dragonchess Set | 1 GP |
| Drum | 6 GP |
| Dulcimer | 25 GP |
| Flute | 2 GP |
| Forgery Kit | 15 GP |
| Gaming Set | Varies |
| Glassblower's Tools | 30 GP |
| Herbalism Kit | 5 GP |
| Horn | 3 GP |
| Jeweler's Tools | 25 GP |
| Leatherworker's Tools | 5 GP |
| Lute | 35 GP |
| Lyre | 30 GP |
| Mason's Tools | 10 GP |
| Musical Instrument | Varies |
| Navigator's Tools | 25 GP |
| Painter's Supplies | 10 GP |
| Pan Flute | 12 GP |
| Playing Card Set | 0.5 GP |
| Poisoner's Kit | 50 GP |
| Potter's Tools | 10 GP |
| Shawm | 2 GP |
| Smith's Tools | 20 GP |
| Thieves' Tools | 25 GP |
| Three-Dragon Ante Set | 1 GP |
| Tinker's Tools | 50 GP |
| Viol | 30 GP |
| Weaver's Tools | 1 GP |
| Woodcarver's Tools | 1 GP |
Vehicle¶
| Item | Cost |
|---|---|
| Airship | 40,000 GP |
| Carriage | 100 GP |
| Cart | 15 GP |
| Chariot | 250 GP |
| Galley | 30,000 GP |
| Keelboat | 3,000 GP |
| Longship | 10,000 GP |
| Rowboat | 50 GP |
| Sailing Ship | 10,000 GP |
| Sled | 20 GP |
| Wagon | 35 GP |
| Warship | 25,000 GP |
Coverage notes¶
Covers chapter 6 weapons, armor, tools and tool variants, adventuring gear, focus forms, scroll purchase options, mounts, tack, and vehicles. Barding belongs to mounts; stabling is an expense. Parent entries explain choices such as focus forms and are not extra items granted alongside a chosen variant. Equipment packs retain their contents in their wiki descriptions; adding a pack does not also add its contents as separate inventory records.