Item prices¶
All 604 item pages have a pricing entry. “Varies” means a printed variant or base-equipment choice must be selected. Artifacts have no coin price; siege-equipment prices are clearly labeled DM estimates.
Pricing rules and sources · Base equipment costs · All items
| Item | Purchase cost / value | Basis |
|---|---|---|
| Acid | 25 GP | Listed purchase cost |
| Adamantine Armor | 400 GP + base armor/shield cost | DMG rarity value |
| Adamantine Weapon | 400 GP + base melee-weapon cost; ammunition: 200 GP + base ammunition cost | DMG rarity value |
| Airship | 40,000 GP | Listed purchase cost |
| Alchemist's Fire | 50 GP | Listed purchase cost |
| Alchemist's Supplies | 50 GP | Listed purchase cost |
| Alchemy Jug | 400 GP | DMG rarity value |
| Ammunition of Slaying | 20,000 GP + base ammunition cost | DMG rarity value |
| Ammunition, +1, +2, or +3 | Varies — see pricing table | DMG rarity value |
| Amulet | 5 GP | Listed purchase cost |
| Amulet of Health | 4,000 GP | DMG rarity value |
| Amulet of Proof against Detection and Location | 400 GP | DMG rarity value |
| Amulet of the Planes | 40,000 GP | DMG rarity value |
| Animal Feed (per day) | 0.05 GP | Listed purchase cost |
| Animated Shield | 40,010 GP | DMG rarity value |
| Antimatter Rifle | 40,000 GP | DMG optional-equipment value |
| Antitoxin | 50 GP | Listed purchase cost |
| Apparatus of Kwalish | 200,000 GP | DMG rarity value |
| Armor of Gleaming | 100 GP + base armor/shield cost | DMG rarity value |
| Armor of Invulnerability | 201,500 GP | DMG rarity value |
| Armor of Resistance | 4,000 GP + base armor/shield cost | DMG rarity value |
| Armor of Vulnerability | 4,000 GP + base armor/shield cost | DMG rarity value |
| Armor, +1, +2, or +3 | Varies — see pricing table | DMG rarity value |
| Arrow-Catching Shield | 4,010 GP | DMG rarity value |
| Arrows | 1 GP | Listed purchase cost |
| Assassin's Blood | 150 GP | Listed purchase cost |
| Automatic Rifle | 4,000 GP | DMG optional-equipment value |
| Axe of the Dwarvish Lords | Priceless | Priceless artifact |
| Baba Yaga's Dancing Broom | 400 GP | DMG rarity value |
| Backpack | 2 GP | Listed purchase cost |
| Bag of Beans | 4,000 GP | DMG rarity value |
| Bag of Devouring | 40,000 GP | DMG rarity value |
| Bag of Holding | 400 GP | DMG rarity value |
| Bag of Tricks | 400 GP | DMG rarity value |
| Bagpipes | 30 GP | Listed purchase cost |
| Ball Bearings | 1 GP | Listed purchase cost |
| Ballista | 500 GP | Suggested DM price |
| Barrel | 2 GP | Listed purchase cost |
| Basic Poison | 100 GP | Listed purchase cost |
| Basket | 0.4 GP | Listed purchase cost |
| Battleaxe | 10 GP | Listed purchase cost |
| Bead of Force | 2,000 GP | DMG rarity value |
| Bead of Nourishment | 50 GP | DMG rarity value |
| Bead of Refreshment | 50 GP | DMG rarity value |
| Bedroll | 1 GP | Listed purchase cost |
| Bell | 1 GP | Listed purchase cost |
| Belt of Dwarvenkind | 4,000 GP | DMG rarity value |
| Belt of Giant Strength | Varies — see pricing table | DMG rarity value |
| Berserker Axe | 4,000 GP + base weapon cost | DMG rarity value |
| Blackrazor | Priceless | Priceless artifact |
| Blanket | 0.5 GP | Listed purchase cost |
| Block and Tackle | 1 GP | Listed purchase cost |
| Blowgun | 10 GP | Listed purchase cost |
| Bolts | 1 GP | Listed purchase cost |
| Bomb | 100 GP | Listed purchase cost |
| Book | 25 GP | Listed purchase cost |
| Book of Exalted Deeds | Priceless | Priceless artifact |
| Book of Vile Darkness | Priceless | Priceless artifact |
| Boots of Elvenkind | 400 GP | DMG rarity value |
| Boots of False Tracks | 100 GP | DMG rarity value |
| Boots of Levitation | 4,000 GP | DMG rarity value |
| Boots of Speed | 4,000 GP | DMG rarity value |
| Boots of Striding and Springing | 400 GP | DMG rarity value |
| Boots of the Winterlands | 400 GP | DMG rarity value |
| Bowl of Commanding Water Elementals | 4,000 GP | DMG rarity value |
| Bracers of Archery | 400 GP | DMG rarity value |
| Bracers of Defense | 4,000 GP | DMG rarity value |
| Brazier of Commanding Fire Elementals | 4,000 GP | DMG rarity value |
| Breastplate | 400 GP | Listed purchase cost |
| Brewer's Supplies | 20 GP | Listed purchase cost |
| Brooch of Shielding | 400 GP | DMG rarity value |
| Broom of Flying | 400 GP | DMG rarity value |
| Bucket | 0.05 GP | Listed purchase cost |
| Bullseye Lantern | 10 GP | Listed purchase cost |
| Burglar's Pack | 16 GP | Listed purchase cost |
| Burnt Othur Fumes | 500 GP | Listed purchase cost |
| Calligrapher's Supplies | 10 GP | Listed purchase cost |
| Caltrops | 1 GP | Listed purchase cost |
| Candle | 0.01 GP | Listed purchase cost |
| Candle of Invocation | 20,000 GP | DMG rarity value |
| Candle of the Deep | 50 GP | DMG rarity value |
| Cannon | 2,500 GP | Suggested DM price |
| Cap of Water Breathing | 400 GP | DMG rarity value |
| Cape of the Mountebank | 4,000 GP | DMG rarity value |
| Carpenter's Tools | 8 GP | Listed purchase cost |
| Carpet of Flying | 40,000 GP | DMG rarity value |
| Carriage | 100 GP | Listed purchase cost |
| Carrion Crawler Mucus | 200 GP | Listed purchase cost |
| Cart | 15 GP | Listed purchase cost |
| Cartographer's Tools | 15 GP | Listed purchase cost |
| Cast-Off Armor | 100 GP + base armor/shield cost | DMG rarity value |
| Cauldron of Rebirth | 40,000 GP | DMG rarity value |
| Censer of Controlling Air Elementals | 4,000 GP | DMG rarity value |
| Chain | 5 GP | Listed purchase cost |
| Chain Mail | 75 GP | Listed purchase cost |
| Chain Shirt | 50 GP | Listed purchase cost |
| Chariot | 250 GP | Listed purchase cost |
| Charlatan's Die | 100 GP | DMG rarity value |
| Chest | 5 GP | Listed purchase cost |
| Chime of Opening | 4,000 GP | DMG rarity value |
| Circlet of Blasting | 400 GP | DMG rarity value |
| Climber's Kit | 25 GP | Listed purchase cost |
| Cloak of Arachnida | 40,000 GP | DMG rarity value |
| Cloak of Billowing | 100 GP | DMG rarity value |
| Cloak of Displacement | 4,000 GP | DMG rarity value |
| Cloak of Elvenkind | 400 GP | DMG rarity value |
| Cloak of Invisibility | 200,000 GP | DMG rarity value |
| Cloak of Many Fashions | 100 GP | DMG rarity value |
| Cloak of Protection | 400 GP | DMG rarity value |
| Cloak of the Bat | 4,000 GP | DMG rarity value |
| Cloak of the Manta Ray | 400 GP | DMG rarity value |
| Clockwork Amulet | 100 GP | DMG rarity value |
| Clothes of Mending | 100 GP | DMG rarity value |
| Club | 0.1 GP | Listed purchase cost |
| Cobbler's Tools | 5 GP | Listed purchase cost |
| Component Pouch | 25 GP | Listed purchase cost |
| Cook's Utensils | 1 GP | Listed purchase cost |
| Costume | 5 GP | Listed purchase cost |
| Crossbow Bolt Case | 1 GP | Listed purchase cost |
| Crowbar | 2 GP | Listed purchase cost |
| Crystal | 10 GP | Listed purchase cost |
| Crystal Ball | 40,000 GP | DMG rarity value |
| Crystal Ball of Mind Reading | 200,000 GP | DMG rarity value |
| Crystal Ball of Telepathy | 200,000 GP | DMG rarity value |
| Crystal Ball of True Seeing | 200,000 GP | DMG rarity value |
| Cube of Force | 4,000 GP | DMG rarity value |
| Cube of Summoning | 4,000 GP | DMG rarity value |
| Cubic Gate | 200,000 GP | DMG rarity value |
| Daern's Instant Fortress | 4,000 GP | DMG rarity value |
| Dagger | 2 GP | Listed purchase cost |
| Dagger of Venom | 4,002 GP | DMG rarity value |
| Dancing Sword | 40,000 GP + base weapon cost | DMG rarity value |
| Dark Shard Amulet | 100 GP | DMG rarity value |
| Dart | 0.05 GP | Listed purchase cost |
| Decanter of Endless Water | 400 GP | DMG rarity value |
| Deck of Illusions | 400 GP | DMG rarity value |
| Deck of Many Things | 200,000 GP | DMG rarity value |
| Defender | 200,000 GP + base weapon cost | DMG rarity value |
| Demon Armor | 40,000 GP + base armor/shield cost | DMG rarity value |
| Demonomicon of Iggwilv | Priceless | Priceless artifact |
| Dice Set | 0.1 GP | Listed purchase cost |
| Dimensional Shackles | 4,000 GP | DMG rarity value |
| Diplomat's Pack | 39 GP | Listed purchase cost |
| Disguise Kit | 25 GP | Listed purchase cost |
| Dragon Scale Mail | 40,050 GP | DMG rarity value |
| Dragon Slayer | 4,000 GP + base weapon cost | DMG rarity value |
| Dragonchess Set | 1 GP | Listed purchase cost |
| Dread Helm | 100 GP | DMG rarity value |
| Driftglobe | 400 GP | DMG rarity value |
| Drum | 6 GP | Listed purchase cost |
| Dulcimer | 25 GP | Listed purchase cost |
| Dungeoneer's Pack | 12 GP | Listed purchase cost |
| Dust of Disappearance | 200 GP | DMG rarity value |
| Dust of Dryness | 200 GP | DMG rarity value |
| Dust of Sneezing and Choking | 200 GP | DMG rarity value |
| Dwarven Plate | 40,000 GP + base armor/shield cost | DMG rarity value |
| Dwarven Thrower | 40,015 GP | DMG rarity value |
| Dynamite Stick | 2,000 GP | DMG optional-equipment value |
| Ear Horn of Hearing | 100 GP | DMG rarity value |
| Efreeti Bottle | 40,000 GP | DMG rarity value |
| Efreeti Chain | 200,000 GP + base armor/shield cost | DMG rarity value |
| Elemental Gem | 200 GP | DMG rarity value |
| Elixir of Health | 2,000 GP | DMG rarity value |
| Elven Chain | 4,000 GP + base armor/shield cost | DMG rarity value |
| Emblem | 5 GP | Listed purchase cost |
| Enduring Spellbook | 100 GP | DMG rarity value |
| Energy Bow | 40,000 GP + base weapon cost | DMG rarity value |
| Enspelled Armor | Varies — see pricing table | DMG rarity value |
| Enspelled Staff | Varies — see pricing table | DMG rarity value |
| Enspelled Weapon | Varies — see pricing table | DMG rarity value |
| Entertainer's Pack | 40 GP | Listed purchase cost |
| Ersatz Eye | 100 GP | DMG rarity value |
| Essence of Ether | 300 GP | Listed purchase cost |
| Eversmoking Bottle | 400 GP | DMG rarity value |
| Executioner's Axe | 40,000 GP + base weapon cost | DMG rarity value |
| Exotic Saddle | 60 GP | Listed purchase cost |
| Explorer's Pack | 10 GP | Listed purchase cost |
| Eye and Hand of Vecna | Priceless | Priceless artifact |
| Eyes of Charming | 400 GP | DMG rarity value |
| Eyes of Minute Seeing | 400 GP | DMG rarity value |
| Eyes of the Eagle | 400 GP | DMG rarity value |
| Figurine of Wondrous Power | Varies — see pricing table | DMG rarity value |
| Fine Clothes | 15 GP | Listed purchase cost |
| Firearm Bullets | 3 GP | Listed purchase cost |
| Flail | 10 GP | Listed purchase cost |
| Flame Tongue | 4,000 GP + base weapon cost | DMG rarity value |
| Flamethrower Coach | 15,000 GP | Suggested DM price |
| Flask | 0.02 GP | Listed purchase cost |
| Flute | 2 GP | Listed purchase cost |
| Folding Boat | 4,000 GP | DMG rarity value |
| Forgery Kit | 15 GP | Listed purchase cost |
| Fragmentation Grenade | 2,000 GP | DMG optional-equipment value |
| Frost Brand | 40,000 GP + base weapon cost | DMG rarity value |
| Galley | 30,000 GP | Listed purchase cost |
| Gauntlets of Ogre Power | 400 GP | DMG rarity value |
| Gem of Brightness | 400 GP | DMG rarity value |
| Gem of Seeing | 4,000 GP | DMG rarity value |
| Giant Slayer | 4,000 GP + base weapon cost | DMG rarity value |
| Glaive | 20 GP | Listed purchase cost |
| Glamoured Studded Leather | 4,045 GP | DMG rarity value |
| Glass Bottle | 2 GP | Listed purchase cost |
| Glassblower's Tools | 30 GP | Listed purchase cost |
| Gloves of Missile Snaring | 400 GP | DMG rarity value |
| Gloves of Swimming and Climbing | 400 GP | DMG rarity value |
| Gloves of Thievery | 400 GP | DMG rarity value |
| Goggles of Night | 400 GP | DMG rarity value |
| Grappling Hook | 2 GP | Listed purchase cost |
| Greataxe | 30 GP | Listed purchase cost |
| Greatclub | 0.2 GP | Listed purchase cost |
| Greatsword | 50 GP | Listed purchase cost |
| Grenade Launcher | 4,000 GP | DMG optional-equipment value |
| Gunpowder (Keg) | 250 GP | Listed purchase cost |
| Gunpowder (Powder Horn) | 35 GP | Listed purchase cost |
| Hag Eye | 400 GP | DMG rarity value |
| Halberd | 20 GP | Listed purchase cost |
| Half Plate Armor | 750 GP | Listed purchase cost |
| Hammer of Thunderbolts | 200,000 GP + base weapon cost | DMG rarity value |
| Hand Crossbow | 75 GP | Listed purchase cost |
| Handaxe | 5 GP | Listed purchase cost |
| Hat of Disguise | 400 GP | DMG rarity value |
| Hat of Many Spells | 40,000 GP | DMG rarity value |
| Hat of Vermin | 100 GP | DMG rarity value |
| Hat of Wizardry | 100 GP | DMG rarity value |
| Headband of Intellect | 400 GP | DMG rarity value |
| Healer's Kit | 5 GP | Listed purchase cost |
| Heavy Crossbow | 50 GP | Listed purchase cost |
| Helm of Brilliance | 40,000 GP | DMG rarity value |
| Helm of Comprehending Languages | 400 GP | DMG rarity value |
| Helm of Telepathy | 400 GP | DMG rarity value |
| Helm of Teleportation | 4,000 GP | DMG rarity value |
| Herbalism Kit | 5 GP | Listed purchase cost |
| Heward's Handy Haversack | 4,000 GP | DMG rarity value |
| Heward's Handy Spice Pouch | 100 GP | DMG rarity value |
| Hide Armor | 10 GP | Listed purchase cost |
| Holy Avenger | 200,000 GP + base weapon cost | DMG rarity value |
| Holy Water | 25 GP | Listed purchase cost |
| Hooded Lantern | 5 GP | Listed purchase cost |
| Horn | 3 GP | Listed purchase cost |
| Horn of Blasting | 4,000 GP | DMG rarity value |
| Horn of Silent Alarm | 100 GP | DMG rarity value |
| Horn of Valhalla | Varies — see pricing table | DMG rarity value |
| Horseshoes of Speed | 4,000 GP | DMG rarity value |
| Horseshoes of a Zephyr | 40,000 GP | DMG rarity value |
| Hunting Rifle | 4,000 GP | DMG optional-equipment value |
| Hunting Trap | 5 GP | Listed purchase cost |
| Immovable Rod | 400 GP | DMG rarity value |
| Ink | 10 GP | Listed purchase cost |
| Ink Pen | 0.02 GP | Listed purchase cost |
| Instrument of Illusions | 100 GP + base instrument cost | DMG rarity value |
| Instrument of Scribing | 100 GP + base instrument cost | DMG rarity value |
| Instrument of the Bards | Varies — see pricing table | DMG rarity value |
| Ioun Stone | Varies — see pricing table | DMG rarity value |
| Iron Bands of Bilarro | 4,000 GP | DMG rarity value |
| Iron Flask | 200,000 GP | DMG rarity value |
| Iron Pot | 2 GP | Listed purchase cost |
| Iron Spikes | 1 GP | Listed purchase cost |
| Javelin | 0.5 GP | Listed purchase cost |
| Javelin of Lightning | 400.5 GP | DMG rarity value |
| Jeweler's Tools | 25 GP | Listed purchase cost |
| Jug | 0.02 GP | Listed purchase cost |
| Keelboat | 3,000 GP | Listed purchase cost |
| Keg Launcher | 1,000 GP | Suggested DM price |
| Keoghtom's Ointment | 200 GP | DMG rarity value |
| Ladder | 0.1 GP | Listed purchase cost |
| Lamp | 0.5 GP | Listed purchase cost |
| Lance | 10 GP | Listed purchase cost |
| Lantern of Revealing | 400 GP | DMG rarity value |
| Laser Pistol | 40,000 GP | DMG optional-equipment value |
| Laser Rifle | 40,000 GP | DMG optional-equipment value |
| Leather Armor | 10 GP | Listed purchase cost |
| Leatherworker's Tools | 5 GP | Listed purchase cost |
| Light Crossbow | 25 GP | Listed purchase cost |
| Light Hammer | 2 GP | Listed purchase cost |
| Lightning Cannon | 7,500 GP | Suggested DM price |
| Lock | 10 GP | Listed purchase cost |
| Lock of Trickery | 100 GP | DMG rarity value |
| Lolth's Sting | 200 GP | Listed purchase cost |
| Longbow | 50 GP | Listed purchase cost |
| Longship | 10,000 GP | Listed purchase cost |
| Longsword | 15 GP | Listed purchase cost |
| Luck Blade | 200,000 GP + base weapon cost | DMG rarity value |
| Lute | 35 GP | Listed purchase cost |
| Lute of Thunderous Thumping | 40,035 GP | DMG rarity value |
| Lyre | 30 GP | Listed purchase cost |
| Mace | 5 GP | Listed purchase cost |
| Mace of Disruption | 4,005 GP | DMG rarity value |
| Mace of Smiting | 4,005 GP | DMG rarity value |
| Mace of Terror | 4,005 GP | DMG rarity value |
| Magnifying Glass | 100 GP | Listed purchase cost |
| Malice | 250 GP | Listed purchase cost |
| Manacles | 2 GP | Listed purchase cost |
| Mangonel | 1,000 GP | Suggested DM price |
| Mantle of Spell Resistance | 4,000 GP | DMG rarity value |
| Manual of Bodily Health | 40,000 GP | DMG rarity value |
| Manual of Gainful Exercise | 40,000 GP | DMG rarity value |
| Manual of Golems | 40,000 GP | DMG rarity value |
| Manual of Quickness of Action | 40,000 GP | DMG rarity value |
| Map | 1 GP | Listed purchase cost |
| Map Case | 1 GP | Listed purchase cost |
| Mariner's Armor | 400 GP + base armor/shield cost | DMG rarity value |
| Mason's Tools | 10 GP | Listed purchase cost |
| Maul | 10 GP | Listed purchase cost |
| Medallion of Thoughts | 400 GP | DMG rarity value |
| Midnight Tears | 1,500 GP | Listed purchase cost |
| Military Saddle | 20 GP | Listed purchase cost |
| Mirror | 5 GP | Listed purchase cost |
| Mirror of Life Trapping | 40,000 GP | DMG rarity value |
| Mithral Armor | 400 GP + base armor/shield cost | DMG rarity value |
| Moon-Touched Sword | 100 GP + base weapon cost | DMG rarity value |
| Moonblade | 200,000 GP + base weapon cost | DMG rarity value |
| Morningstar | 15 GP | Listed purchase cost |
| Musket | 500 GP | Listed purchase cost |
| Mystery Key | 50 GP | DMG rarity value |
| Nature's Mantle | 400 GP | DMG rarity value |
| Navigator's Tools | 25 GP | Listed purchase cost |
| Necklace of Adaptation | 400 GP | DMG rarity value |
| Necklace of Fireballs | 2,000 GP | DMG rarity value |
| Necklace of Prayer Beads | 4,000 GP | DMG rarity value |
| Needles | 1 GP | Listed purchase cost |
| Net | 1 GP | Listed purchase cost |
| Nine Lives Stealer | 40,000 GP + base weapon cost | DMG rarity value |
| Nolzur's Marvelous Pigments | 20,000 GP | DMG rarity value |
| Oathbow | 40,000 GP + base weapon cost | DMG rarity value |
| Oil | 0.1 GP | Listed purchase cost |
| Oil of Etherealness | 2,000 GP | DMG rarity value |
| Oil of Sharpness | 20,000 GP | DMG rarity value |
| Oil of Slipperiness | 200 GP | DMG rarity value |
| Oil of Taggit | 400 GP | Listed purchase cost |
| Orb | 20 GP | Listed purchase cost |
| Orb of Direction | 100 GP | DMG rarity value |
| Orb of Dragonkind | Priceless | Priceless artifact |
| Orb of Time | 100 GP | DMG rarity value |
| Padded Armor | 5 GP | Listed purchase cost |
| Painter's Supplies | 10 GP | Listed purchase cost |
| Pale Tincture | 250 GP | Listed purchase cost |
| Pan Flute | 12 GP | Listed purchase cost |
| Paper | 0.2 GP | Listed purchase cost |
| Parchment | 0.1 GP | Listed purchase cost |
| Pearl of Power | 400 GP | DMG rarity value |
| Perfume | 5 GP | Listed purchase cost |
| Perfume of Bewitching | 50 GP | DMG rarity value |
| Periapt of Health | 400 GP | DMG rarity value |
| Periapt of Proof against Poison | 4,000 GP | DMG rarity value |
| Periapt of Wound Closure | 400 GP | DMG rarity value |
| Philter of Love | 200 GP | DMG rarity value |
| Pike | 5 GP | Listed purchase cost |
| Pipe of Smoke Monsters | 100 GP | DMG rarity value |
| Pipes of Haunting | 400 GP | DMG rarity value |
| Pipes of the Sewers | 400 GP | DMG rarity value |
| Pistol | 250 GP | Listed purchase cost |
| Plate Armor | 1,500 GP | Listed purchase cost |
| Plate Armor of Etherealness | 201,500 GP | DMG rarity value |
| Playing Card Set | 0.5 GP | Listed purchase cost |
| Poisoner's Kit | 50 GP | Listed purchase cost |
| Pole | 0.05 GP | Listed purchase cost |
| Pole of Angling | 100 GP | DMG rarity value |
| Pole of Collapsing | 100 GP | DMG rarity value |
| Portable Hole | 4,000 GP | DMG rarity value |
| Portable Ram | 4 GP | Listed purchase cost |
| Pot of Awakening | 50 GP | DMG rarity value |
| Potion of Animal Friendship | 200 GP | DMG rarity value |
| Potion of Clairvoyance | 2,000 GP | DMG rarity value |
| Potion of Climbing | 50 GP | DMG rarity value |
| Potion of Comprehension | 50 GP | DMG rarity value |
| Potion of Diminution | 2,000 GP | DMG rarity value |
| Potion of Fire Breath | 200 GP | DMG rarity value |
| Potion of Flying | 20,000 GP | DMG rarity value |
| Potion of Gaseous Form | 2,000 GP | DMG rarity value |
| Potion of Giant Strength | Varies — see pricing table | DMG rarity value |
| Potion of Greater Invisibility | 20,000 GP | DMG rarity value |
| Potion of Growth | 200 GP | DMG rarity value |
| Potion of Healing | Varies — see pricing table | DMG rarity value |
| Potion of Heroism | 2,000 GP | DMG rarity value |
| Potion of Invisibility | 2,000 GP | DMG rarity value |
| Potion of Invulnerability | 2,000 GP | DMG rarity value |
| Potion of Longevity | 20,000 GP | DMG rarity value |
| Potion of Mind Reading | 2,000 GP | DMG rarity value |
| Potion of Poison | 200 GP | DMG rarity value |
| Potion of Pugilism | 200 GP | DMG rarity value |
| Potion of Resistance | 200 GP | DMG rarity value |
| Potion of Speed | 20,000 GP | DMG rarity value |
| Potion of Vitality | 20,000 GP | DMG rarity value |
| Potion of Water Breathing | 200 GP | DMG rarity value |
| Potter's Tools | 10 GP | Listed purchase cost |
| Pouch | 0.5 GP | Listed purchase cost |
| Priest's Pack | 33 GP | Listed purchase cost |
| Prosthetic Limb | 100 GP | DMG rarity value |
| Purple Worm Poison | 2,000 GP | Listed purchase cost |
| Quaal's Feather Token | Varies — see pricing table | DMG rarity value |
| Quarterstaff | 0.2 GP | Listed purchase cost |
| Quarterstaff of the Acrobat | 40,000.2 GP | DMG rarity value |
| Quiver | 1 GP | Listed purchase cost |
| Quiver of Ehlonna | 400 GP | DMG rarity value |
| Ram | 500 GP | Suggested DM price |
| Rapier | 25 GP | Listed purchase cost |
| Rations | 0.5 GP | Listed purchase cost |
| Reliquary | 5 GP | Listed purchase cost |
| Revolver | 4,000 GP | DMG optional-equipment value |
| Riding Saddle | 10 GP | Listed purchase cost |
| Ring Mail | 30 GP | Listed purchase cost |
| Ring of Animal Influence | 4,000 GP | DMG rarity value |
| Ring of Djinni Summoning | 200,000 GP | DMG rarity value |
| Ring of Elemental Command | 200,000 GP | DMG rarity value |
| Ring of Evasion | 4,000 GP | DMG rarity value |
| Ring of Feather Falling | 4,000 GP | DMG rarity value |
| Ring of Free Action | 4,000 GP | DMG rarity value |
| Ring of Invisibility | 200,000 GP | DMG rarity value |
| Ring of Jumping | 400 GP | DMG rarity value |
| Ring of Mind Shielding | 400 GP | DMG rarity value |
| Ring of Protection | 4,000 GP | DMG rarity value |
| Ring of Regeneration | 40,000 GP | DMG rarity value |
| Ring of Resistance | 4,000 GP | DMG rarity value |
| Ring of Shooting Stars | 40,000 GP | DMG rarity value |
| Ring of Spell Storing | 4,000 GP | DMG rarity value |
| Ring of Spell Turning | 200,000 GP | DMG rarity value |
| Ring of Swimming | 400 GP | DMG rarity value |
| Ring of Telekinesis | 40,000 GP | DMG rarity value |
| Ring of Three Wishes | 200,000 GP | DMG rarity value |
| Ring of Warmth | 400 GP | DMG rarity value |
| Ring of Water Walking | 400 GP | DMG rarity value |
| Ring of X-ray Vision | 4,000 GP | DMG rarity value |
| Ring of the Ram | 4,000 GP | DMG rarity value |
| Rival Coin | 100 GP | DMG rarity value |
| Robe | 1 GP | Listed purchase cost |
| Robe of Eyes | 4,000 GP | DMG rarity value |
| Robe of Scintillating Colors | 40,000 GP | DMG rarity value |
| Robe of Stars | 40,000 GP | DMG rarity value |
| Robe of Useful Items | 400 GP | DMG rarity value |
| Robe of the Archmagi | 200,000 GP | DMG rarity value |
| Rod | 10 GP | Listed purchase cost |
| Rod of Absorption | 40,000 GP | DMG rarity value |
| Rod of Alertness | 40,000 GP | DMG rarity value |
| Rod of Lordly Might | 200,000 GP | DMG rarity value |
| Rod of Resurrection | 200,000 GP | DMG rarity value |
| Rod of Rulership | 4,000 GP | DMG rarity value |
| Rod of Security | 40,000 GP | DMG rarity value |
| Rod of the Pact Keeper | Varies — see pricing table | DMG rarity value |
| Rope | 1 GP | Listed purchase cost |
| Rope of Climbing | 400 GP | DMG rarity value |
| Rope of Entanglement | 4,000 GP | DMG rarity value |
| Rope of Mending | 100 GP | DMG rarity value |
| Rowboat | 50 GP | Listed purchase cost |
| Ruby of the War Mage | 100 GP | DMG rarity value |
| Sack | 0.01 GP | Listed purchase cost |
| Saddle of the Cavalier | 400 GP | DMG rarity value |
| Sailing Ship | 10,000 GP | Listed purchase cost |
| Scale Mail | 50 GP | Listed purchase cost |
| Scarab of Protection | 200,000 GP | DMG rarity value |
| Scholar's Pack | 40 GP | Listed purchase cost |
| Scimitar | 25 GP | Listed purchase cost |
| Scimitar of Speed | 40,025 GP | DMG rarity value |
| Scroll Case | 1 GP | Listed purchase cost |
| Scroll of Protection | 2,000 GP | DMG rarity value |
| Scroll of Titan Summoning | 100,000 GP | DMG rarity value |
| Semiautomatic Pistol | 4,000 GP | DMG optional-equipment value |
| Sending Stones | 400 GP | DMG rarity value |
| Sentinel Shield | 410 GP | DMG rarity value |
| Serpent Venom | 200 GP | Listed purchase cost |
| Shawm | 2 GP | Listed purchase cost |
| Shield | 10 GP | Listed purchase cost |
| Shield of Expression | 110 GP | DMG rarity value |
| Shield of Missile Attraction | 4,010 GP | DMG rarity value |
| Shield of the Cavalier | 40,010 GP | DMG rarity value |
| Shield, +1, +2, or +3 | Varies — see pricing table | DMG rarity value |
| Shortbow | 25 GP | Listed purchase cost |
| Shortsword | 10 GP | Listed purchase cost |
| Shotgun | 4,000 GP | DMG optional-equipment value |
| Shovel | 2 GP | Listed purchase cost |
| Sickle | 1 GP | Listed purchase cost |
| Siege Tower | 5,000 GP | Suggested DM price |
| Signal Whistle | 0.05 GP | Listed purchase cost |
| Silvered Weapon | 100 GP + base weapon cost | DMG rarity value |
| Sled | 20 GP | Listed purchase cost |
| Sling | 0.1 GP | Listed purchase cost |
| Sling Bullets | 0.04 GP | Listed purchase cost |
| Slippers of Spider Climbing | 400 GP | DMG rarity value |
| Smith's Tools | 20 GP | Listed purchase cost |
| Smoke Grenade | 50 GP | Listed purchase cost |
| Smoldering Armor | 100 GP + base armor/shield cost | DMG rarity value |
| Sovereign Glue | 100,000 GP | DMG rarity value |
| Spear | 1 GP | Listed purchase cost |
| Spell Scroll | Varies — see pricing table | Spell-scroll value |
| Spellguard Shield | 40,010 GP | DMG rarity value |
| Sphere of Annihilation | 200,000 GP | DMG rarity value |
| Spirit Board | 40,000 GP | DMG rarity value |
| Splint Armor | 200 GP | Listed purchase cost |
| Sprig of Mistletoe | 1 GP | Listed purchase cost |
| Spyglass | 1,000 GP | Listed purchase cost |
| Staff of Adornment | 100 GP | DMG rarity value |
| Staff of Birdcalls | 100 GP | DMG rarity value |
| Staff of Charming | 4,000 GP | DMG rarity value |
| Staff of Fire | 40,000 GP | DMG rarity value |
| Staff of Flowers | 100 GP | DMG rarity value |
| Staff of Frost | 40,000 GP | DMG rarity value |
| Staff of Healing | 4,000 GP | DMG rarity value |
| Staff of Power | 40,000 GP | DMG rarity value |
| Staff of Striking | 40,000 GP | DMG rarity value |
| Staff of Swarming Insects | 4,000 GP | DMG rarity value |
| Staff of Thunder and Lightning | 40,000 GP | DMG rarity value |
| Staff of Withering | 4,000 GP | DMG rarity value |
| Staff of the Adder | 400 GP | DMG rarity value |
| Staff of the Magi | 200,000 GP | DMG rarity value |
| Staff of the Python | 400 GP | DMG rarity value |
| Staff of the Woodlands | 4,000 GP | DMG rarity value |
| Stone of Controlling Earth Elementals | 4,000 GP | DMG rarity value |
| Stone of Good Luck (Luckstone) | 400 GP | DMG rarity value |
| String | 0.1 GP | Listed purchase cost |
| Studded Leather Armor | 45 GP | Listed purchase cost |
| Sun Blade | 4,015 GP | DMG rarity value |
| Suspended Cauldron | 100 GP | Suggested DM price |
| Sword of Answering | 200,015 GP | DMG rarity value |
| Sword of Kas | Priceless | Priceless artifact |
| Sword of Life Stealing | 4,000 GP + base weapon cost | DMG rarity value |
| Sword of Sharpness | 40,000 GP + base weapon cost | DMG rarity value |
| Sword of Vengeance | 400 GP + base weapon cost | DMG rarity value |
